| ZennoLab.InterfacesLibrary Assembly > ZennoLab.InterfacesLibrary.ProjectModel Namespace : IZennoPosterProjectModel Interface |
The following tables list the members exposed by IZennoPosterProjectModel.
| Name | Description | |
|---|---|---|
![]() | Context | Gets a context of the current project. |
![]() | Directory | Gets the directory of the project file. |
![]() | GlobalVariables | Get a collection of global variables that can be accessed by namespace and name. |
![]() | Lists | Get a collection of lists that can be accessed name. |
![]() | Name | Gets the name of the project. |
![]() | Profile | Get a profile of current project. |
![]() | ProxyRules | Gets the proxy rules for the current project. |
![]() | Tables | Get a collection of tables that can be accessed name. |
![]() | TaskId | Gets the id of the task. |
![]() | Variables | Get a collection of local variables that can be accessed name. |
| Name | Description | |
|---|---|---|
![]() | ExecuteProject | Execute ZennoPoster project. |
![]() | GetLastError | Get a last error after project failed. |
![]() | SendErrorToLog | Overloaded. Send an error message to the log of ZennoPoster. |
![]() | SendInfoToLog | Overloaded. Send an information to the log of ZennoPoster. |
![]() | SendWarningToLog | Overloaded. Send a warning message to the log of ZennoPoster. |
IZennoPosterProjectModel Interface
ZennoLab.InterfacesLibrary.ProjectModel Namespace
IGlobalVariable Interface
ILocalVariable Interface
IZennoTable Interface
IGlobalVariables Interface
ILists Interface
ILocalVariables Interface
IProfile Interface
ITables Interface
ProfileSex Enumeration
VariableGroupTypeV4 Enumeration