The following tables list the members exposed by TrafficItem.
Public Constructors
Public Properties
| | Name | Description |
 | HasResponse | Flag is true, if the browser recieved a response for the request, otherwise false. |
 | IsBlocked | Flag is true, if the content policy has blocked this request, otherwise false. |
 | Method | Method of request. |
 | RequestBody | Request body of POST request. To use this property, set Instance.UseTrafficMonitoring to true. |
 | RequestCookies | Request cookies. To use this property, set Instance.UseTrafficMonitoring to true. |
 | RequestHeaders | Request headers. To use this property, set Instance.UseTrafficMonitoring to true. |
 | RequestQuery | Query part of url. To use this property, set Instance.UseTrafficMonitoring to true. |
 | RequestReplacedBody | Request body of POST request after replacing by ChangeRequest method, if there were no replacements, then the value will be empty.
To use this property, set Instance.UseTrafficMonitoring to true. |
 | ResponseBody | Response body of POST request. To use this property, set Instance.UseTrafficMonitoring to true. |
 | ResponseContentCharset | Response content charset. To use this property, set Instance.UseTrafficMonitoring to true. |
 | ResponseContentType | Response content type. To use this property, set Instance.UseTrafficMonitoring to true. |
 | ResponseCookies | Response cookies. To use this property, set Instance.UseTrafficMonitoring to true. |
 | ResponseHeaders | Response headers. To use this property, set Instance.UseTrafficMonitoring to true. |
 | ResponseReplacedBody | Response body of POST request after replacing by ChangeResponse method, if there were no replacements, then the value will be null.
To use this property, set Instance.UseTrafficMonitoring to true. |
 | ResultCode | Request status code. |
 | Url | Request url. |
Top
Public Methods
| | Name | Description |
 | ToString | Returns a string that represents the current object. |
Top
See Also